About LU
Statistics of Students
Lingnan University Programmes 2018-19
Undergraduate Programme | Female | Male | Total |
4-year Programmes |
|||
BA (Hons) | 22 | 13 | 35 |
BA (Hons) Chinese | 164 | 72 | 236 |
BA (Hons) Chinese Literature, History and Philosophy | 2 | 0 | 2 |
BA (Hons) Contemporary English Studies | 100 | 32 | 132 |
BA (Hons) Cultural Studies | 104 | 34 | 138 |
BA (Hons) Film and Media Studies | 1 | 0 | 1 |
BA (Hons) History | 55 | 65 | 120 |
BA (Hons) Philosophy | 57 | 71 | 128 |
BA (Hons) Translation | 173 | 35 | 208 |
BA (Hons) Visual Studies | 100 | 25 | 125 |
BBA (Hons) | 468 | 292 | 760 |
BBA (Hons) - Risk and Insurance Management | 46 | 41 | 87 |
BSocSc (Hons) | 349 | 227 | 576 |
Sub-Total | 1,641 | 907 | 2,548 |
Research Postgraduate Programme |
|||
MPhil/PhD in Business | 8 | 9 | 17 |
MPhil/PhD in Chinese | 3 | 3 | 6 |
MPhil/PhD in Cultural Studies | 6 | 3 | 9 |
MPhil/PhD in Economics | 5 | 7 | 12 |
MPhil/PhD in English | 3 | 1 | 4 |
MPhil/PhD in History | 1 | 3 | 4 |
MPhil/PhD in Philosophy | 3 | 5 | 8 |
MPhil/PhD in Political Science | 2 | 1 | 3 |
MPhil/PhD in Psychology | 2 | 3 | 5 |
MPhil/PhD in Sociology and/or Social Policy | 5 | 7 | 12 |
MPhil/PhD in Translation | 2 | 2 | 4 |
MPhil/PhD in Visual Studies | 1 | 1 | 2 |
Sub-Total | 41 | 45 | 86 |
Taught Postgraduate Programme |
|||
Master of Arts in Chinese | 27 | 11 | 38 |
Master of Arts in International Higher Education and Management | 32 | 0 | 32 |
Master of Arts in International Affairs | 13 | 3 | 16 |
Master of Arts in Practical Philosophy | 10 | 13 | 23 |
Master of Cultural Studies | 41 | 21 | 62 |
Master of Science in eBusiness and Supply Chain Management | 46 | 23 | 69 |
Master of Science in Finance | 42 | 42 | 84 |
Master of Science in Human Resource Management and Organisational Behaviour | 59 | 13 | 72 |
Master of Science in International Banking and Finance | 40 | 46 | 86 |
Master of Science in International and Development Economics | 35 | 16 | 51 |
Master of Science in Marketing and International Business | 34 | 25 | 59 |
Master of Science in Work and Organisational Psychology | 81 | 33 | 114 |
Master of Social Sciences in Comparative Social Policy (International) | 18 | 12 | 30 |
Master of Accountancy | 50 | 9 | 59 |
Postgraduate Diploma in Business | 35 | 19 | 54 |
Sub-Total | 563 | 286 | 849 |
Total |
2,245 |
1,238 |
3,483 |
Notes : Figures as at 30 September 2018 |